Welcome to the Reimbursement Analysis Tool! Discover your potential for increased revenue with chronic care management by entering your NPI below. Our personalized profile analyzes your patient population’s chronic conditions and provides monthly reimbursement estimates tailored to you.
  Don't Know Your NPI #? Click Here
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
buffer
ChronicCareIQ enables practices of any size to build robust care management programs.
% Identified with Disease | National Average | |
---|---|---|
Atrial Fibrillation | 13.7% | |
Alzheimer's Disease or Dementia | 2.5% | |
Asthma | 7.2% | |
Cancer | 22% | |
Congestive Heart Failure | 12.1% | |
Chronic Kidney Disease | 18.1% | |
Chronic Obstructive Pulmonary Disease | 13% | |
Depression | 19.5% | |
Diabetes | 26.5% | |
Hyperlipidemia | 63.5% | |
Hypertension | 66.3% | |
Ischemic Heart Disease | 21.2% | |
Osteoporosis | 10.8% | |
Rheumatoid Arthritis/Osteoarthritis | 34.6% | |
Stroke | 6.2% |
1Medicare HCC Risk Score Information
2Most Recent Medicare Provider Data (*To safeguard the privacy of Medicare beneficiaries, CMS applies top-coding to limit the reported percentage of beneficiaries to 75% for those falling between 75% and 100%. Additionally, the count of beneficiaries fewer than 11 is adjusted to 0%.)
3https://www.chroniccareiq.com/chronic-care-management/
4Reimbursement metrics are computed from our national average encompassing greater than 155,500 patients, 1,000 providers, and 14 medical specialties.
© 2024 ChronicCareIQ, All rights reserved